Ride categories
categories
# | Category | Pace Range | Speed on Flats | Distance | Regrouping |
1 | A | 17 - 20+ MPH | >23 | >50 | Infrequent |
2 | B+ | 16 - 18 MPH | >20 | >50 | Infrequent |
3 | B | 15 - 17 MPH | 20 | >50 | As Needed |
4 | B- | 14 - 16 MPH | 18 | 40 - 50 | As Needed |
5 | C+ | 13 - 15 MPH | 16 | 30 - 40 | As Needed |
6 | C | 11 - 14 MPH | 15 | 30 | Regular |
7 | C- | 11 - 12.4 MPH | 13 | 30 | Regular |
8 | D | 9 - 11 MPH | 12 | <30 | Frequent |
9 | O | Orientation Ride | Varies | 10 - 20 | Frequent |
10 | HP/G | Hardpack/Gravel | Varies | 25 - 35 | As Needed |
11 | V | Virtual | Varies | Varies | As Needed |
Notes
important notes
- Helmets are required.
- Phone numbers are in the 770 area code unless otherwise noted.
- Rides depart on time. Arrive at least fifteen minutes early and get ready to ride.
- It is the responsibility of all riders to be equipped with a bicycle in good repair.
- Anyone who joins a ride must be able to ride at the minimum pace for its category.
- All riders under 16 years of age must be accompanied by a responsible adult, and may join only at the discretion of the ride leader.
- All riders under 18 years of age must have a waiver signed by a parent or legal guardian.